We are experiencing a very high volume of calls and messages and ask for your patience. We will answer your portal messages within 48 hours.
When considering working with a fertility clinic, it is very important to review the clinic's IVF success rates. As a prospective patient, you need to know the clinic's success rates with fresh embryo transfer as well as, frozen embryo cycles, and donor egg cycles. 2014 was a very successful year for InVia's IVF program. The tables below represent IVF success rates in 2014 for all patients who had a non-donor egg, fresh and frozen embryo transfer at our clinic.
Age of Woman | < 35 | 35-37 | 38-40 | 41-42 | 43-44 | > 44 |
Number of transfers | 105 | 37 | 34 | 12 | 9 | 6 |
Percentage of transfers resulting in term, normal weight & singleton live births (%) | 29.5 | 29.7 | 26.5 | 1/12 | 0/9 | 0/6 |
Percentage of transfers resulting in singleton live births (%) | 36.2 | 32.4 | 29.4 | 1/12 | 0/9 | 0/6 |
Percentage of transfers resulting in twin live births (%) | 16.2 | 13.5 | 5.9 | 0/12 | 0/9 | 0/6 |
Percentage of transfers resulting in live births (%) | 52.4 | 48.6 | 35.3 | 1/12 | 0/9 | 0/6 |
Percentage of transfers resulting in pregnancies (%) | 56.2 | 54.1 | 50.0 | 1/12 | 1/9 | 0/6 |
Age of Woman | < 35 | 35-37 | 38-40 | 41-42 | 43-44 | > 44 |
Number of cycles | 114 | 37 | 18 | 3 | 2 | 0 |
Number of transfers | 112 | 37 | 17 | 3 | 2 | 0 |
Average number of embryos transferred | 1.6 | 1.3 | 1.8 | 1 | 4 | - |
Percentage of embryos transferred resulting in implantation (%) | 48.3 | 49.0 | 46.7 | 0/3 | 2/8 | 0/0 |
Percentage of transfers resulting in term, normal weight & singleton live births (%) | 33.0 | 27.0 | 5/17 | 0/3 | 1/2 | 0/0 |
Percentage of transfers resulting in singleton live births (%) | 34.8 | 32.4 | 6/17 | 0/3 | 1/2 | 0/0 |
Percentage of transfers resulting in twin live births (%) | 16.1 | 8.1 | 1/17 | 0/3 | 0/2 | 0/0 |
Percentage of transfers resulting in live births (%) | 50.9 | 40.5 | 8/17 | 0/3 | 1/2 | 0/0 |
Percentage of transfers resulting in pregnancies (%) | 58.9 | 56.8 | 9/17 | 0/3 | 2/2 | 0/0 |
The following table shows success rates for donor egg fresh and frozen embryo transfer for our clinic in 2014:
Donor Eggs | Fresh Embryos | Frozen Embryos |
Number of cycles | 28 | 38 |
Number of transfers | 26 | 36 |
Average number of embryos transferred | 1.7 | 1.4 |
Percentage of embryos transferred resulting in implantation (%) | 56.8 | 51.0 |
Percentage of transfers resulting in term, normal weight & singleton live births (%) | 34.6 | 36.1 |
Percentage of transfers resulting in singleton live births (%) | 38.5 | 44.4 |
Percentage of transfers resulting in twin live births (%) | 23.1 | 8.3 |
Percentage of transfers resulting in live births (%) | 61.5 | 52.8 |
Percentage of transfers resulting in pregnancies (%) | 69.2 | 66.7 |
Clinics treat patients with different diagnoses and this will affect the average success rates
Factors that can affect the success rates of a particular clinic are:
The data presented in this report should not be used for comparing clinics. Clinics may have differences in patient selection, treatment approaches, and cycle reporting practices, which may inflate or lower pregnancy rates relative to another clinic. Each patient should discuss this with her doctor.
To work with a fertility clinic with excellent IVF success rates offering a full range of fertility treatments, make an appointment at one of InVia's four Chicago area fertility clinics.
Entire Website © 2003 - 2020
Karande and Associates d/b/a InVia
Fertility Specialists